Cumhacht rátáilte Growatt MIN 3-9kTL-X ar an eangach sine wave SUPER March TAIRISCeann inverter
Bileog sonraí | MOD 3000TL3-X | MOD 4000TL3-X | MOD 5000TL3-X | MOD 6000TL3-X | MOD 7000TL3-X | MOD 8000TL3-X | MOD 9000TL3-X |
Sonraí ionchuir (DC) | |||||||
uas.cumhacht PV molta (do mhodúl STC) | 4500W | 6000W | 7500W | 9000W | 10500W | 12000W | 13500W |
uas.Voltas DC | 1100V | ||||||
Voltas tosaithe | 160V | ||||||
Voltas ainmniúil | 580V | ||||||
Raon voltas MPPT | 140V- 1000V | ||||||
Líon na lorgairí MPP | 2 | ||||||
Líon na teaghráin PV in aghaidh an rianaire MPP | 1 | ||||||
uas.sruth ionchuir in aghaidh an lorgaire MPP | 13A | ||||||
uas.sruth gearrchiorcad in aghaidh an lorgaire MPP | 16A | ||||||
Sonraí aschuir (AC) | |||||||
Cumhacht ainmniúil AC | 3000W | 4000W | 5000W | 6000W | 7000W | 8000W | 9000W |
uas.AC cumhacht dealraitheach | 3300V/A | 4400V/A | 5500V/A | 6600V/A | 7700V/A | 8800V/A | 9900V/A |
Voltas AC ainmniúil(raon*) | 220V/380V, 230V/400V (340-440V) | ||||||
Minicíocht greille AC(raon*) | 50/60 Hz (45-55Hz/55-65 Hz) | ||||||
uas.sruth aschuir | 5.0A | 6.7A | 8.3A | 10.0A | 11.7A | 13.3A | 15.0A |
Fachtóir cumhachta inchoigeartaithe | 0.8 chun tosaigh…0.8 lagging | ||||||
THDi | <3% | ||||||
Cineál nasc greille AC | 3W+N+PE | ||||||
Éifeachtúlacht | |||||||
MAX.éifeachtúlacht | 98.3% | 98.3% | 98.3% | 98.3% | 98.3% | 98.3% | 98.3% |
Éifeachtúlacht Eorpach | 97.5% | 97.5% | 97.5% | 97.5% | 98.1% | 98.1% | 98.1% |
Éifeachtúlacht MPPT | 99.9% | ||||||
Feistí cosanta | |||||||
Cosaint polaraíocht droim ar ais DC | Tá | ||||||
Athraigh DC | Tá | ||||||
Cosaint borrtha AC/DC | Cineál II / Cineál II | ||||||
Monatóireacht ar fhriotaíocht inslithe | Tá | ||||||
Cosaint gearrchiorcaid AC | Tá | ||||||
Monatóireacht locht talún | Tá | ||||||
Monatóireacht greille | Tá | ||||||
Cosaint frith-oileánach | Tá | ||||||
Uni monatóireachta srutha iarmharacht | Tá | ||||||
Monatóireacht locht teaghrán | Tá | ||||||
Cosaint AFCI | Roghnach | ||||||
Sonraí ginearálta | |||||||
Toisí (W/H/D) | 425/387/147mm | 425/387/147mm | 425/387/147mm | 425/387/147mm | 425/387/178mm | 425/387/178mm | 425/387/178mm |
Meáchan | 12.5kg | 12.5kg | 12.5kg | 12.5kg | 14kg | 14kg | 14kg |
Raon teochta oibriúcháin | –25°C … +60°C | ||||||
Tomhaltas cumhachta san oíche | < 1W | ||||||
Topology | Trasfhoirmeoir | ||||||
Fuarú | Comhiompar nádúrtha | ||||||
Céim chosanta | IP66 | ||||||
Taise choibhneasta | 0~100% | ||||||
Airde | 4000m | ||||||
nasc DC | H4/MC4(Roghnach) | ||||||
nasc AC | Cónascaire | ||||||
Taispeáint | OLED+LED/WIFI+APP | ||||||
Comhéadain: USB/RS485/WiFi /GPRS/LAN/RF | tá / tá / Roghnach / Roghnach / Roghnach / Roghnach | ||||||
Barántas: 5/10 mbliana | Tá/Roghnach | ||||||
CE, VDE0126, an Ghréig, EN50549, C10/C11, UTE C 15-712, IEC62116, IEC61727, IEC 60068, IEC 61683, CEI0-21, N4105, TOR Erzeuger G98/G99, G100, AS4777, UNE217001, UNE206007, PO12.2 |